Responsible Dedy Mustafa
Last Update 16/02/2024
Completion Time 3 hours 58 minutes
Members 6
Training
  • Accounting Basics
    • Preview
    • Accounting roles | Odoo Accounting
      1520123 xp
    • Chart of Accounts | Odoo Accounting
    • Update your chart of accounts | Odoo Accounting
    • Journals | Odoo Accounting
    • Import an opening balance | Odoo Accounting
    • Debit and Credit | Odoo Accounting
      10 xp
  • Invoicing
    • Issue a Customer Invoice | Odoo Accounting
    • Customer Invoice from a Sales Order | Odoo Accounting
    • Issuing a Credit Note | Odoo Accounting
    • Invoice digitization with OCR | Odoo Accounting
    • QR Code on Invoices for European Customers | Odoo Invoicing
    • Registering a Vendor Bill | Odoo Accounting
    • Payment terms | Odoo Accounting
    • Terms & Conditions | Odoo Accounting
      10 xp
  • Taxes
    • Taxes and VAT | Odoo Accounting
    • Fiscal Positions | Odoo Accounting
    • Tax Report and Return | Odoo Accounting
    • Cash Basis | Odoo Accounting
    • Extra Taxes (ecotax, alcohol, luxury,...) | Odoo Invoicing
      10 xp
  • Payments
    • Customer and Vendor Payments | Odoo Accounting
    • Online Payments | Odoo Accounting
    • Payment Follow-up | Odoo Accounting
    • Batch Deposit of Checks | Odoo Accounting
    • Cash discount | Odoo Accounting
      10 xp
  • Bank & Cash
    • Bank Configuration | Odoo Accounting
    • Bank Statements & Bank Synchronization | Odoo Accounting
    • Bank reconciliation
    • Reconciliation Models | Odoo Accounting
    • SEPA Credit Transfer | Odoo Accounting
    • SEPA Direct Debit | Odoo Accounting
      10 xp
  • Accounting Management
    • Assets Management | Odoo Accounting
    • One-shot deferred revenues and expenses | Odoo Accounting
    • Deferred Revenue and Expenses | Odoo Accounting
      10 xp
    • Analytic Accounting | Odoo Accounting
    • Inventory Valuation | Odoo Accounting
    • Budget Management | Odoo Accounting
    • Multi company and Journal Groups | Odoo Accounting
  • Reporting
    • Financial reports | Odoo Accounting
  • End of period
    • Multi-currency - Realized Gains/Losses | Odoo Accounting
    • Multi-currency - Unrealized Gains/Losses | Odoo Accounting
    • Closing the fiscal year | Odoo Accounting